
Compare Our Exterior Cleaning Services
| Feature | Roof Washing | House Washing | Concrete Cleaning | Window Cleaning |
|---|---|---|---|---|
| Removes Algae & Organic Growth | ✅ Yes | ✅ Yes | ✅ Yes | ⚠️ Surface only |
| Safe Low-Pressure Method | ✅ Yes | ✅ Yes | ❌ Surface pressure used appropriately | ✅ Yes |
| Improves Curb Appeal | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ |
| Prepares Home for Sale | ✅ Highly Recommended | ✅ Highly Recommended | ✅ Recommended | ✅ Recommended |
| Uses Professional Equipment | 11.5 GPM Softwash System | 8 GPM Downstream System | 8 GPM + 24” Surface Cleaner | Pure Water Filtration System |
| Safe for Delicate Surfaces | ✅ Yes | ✅ Yes | ⚠️ Surface-dependent | ✅ Yes |
| Most Dramatic Visual Impact | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | ⭐⭐⭐ |
| Typical Service Frequency | Every 2–3 Years | Every 1–2 Years | Every 1–2 Years | 1–2x Per Year |
What Should You Clean First?
If your roof has black streaks → Start with Roof Washing.
If your siding is green or dingy → House Washing is next.
If your driveway is dark and streaked → Concrete Cleaning makes a huge difference.
If your glass looks cloudy → Window Cleaning finishes the job.
The Most Popular Option
Many homeowners choose our:
Full Exterior Refresh Package
✔ Roof Wash
✔ House Wash
✔ Driveway Cleaning
✔ Exterior Window Cleaning
This creates a dramatic transformation and maximizes curb appeal in a single visit.
